I Am a Singer | |
---|---|
Season 4 | |
Broadcast from | January 15 – April 15, 2016 |
Judges | 500 public audiences[citation needed] |
Host(s) | Hacken Lee (Episode 1–11) Hacken Lee, Kim Ji-mun, Su Yunying, Chao Chuan, Shin, Daichin Tana, Guan Zhe, Elvis Wang, Lao Lang, Joey Yung, Jeff Chang (Breakout) He Jiong (Final Round, 2016 Biennial Concert) |
Broadcaster | Hunan Television |
Finals venue | Hunan Broadcasting System |
Winner | |
Coco Lee | |
Origin | Hong Kong United States |
Song | 'Earth Song (English) A Love Before Time (Mandarin)' |
Genre(s) | Pop, C-pop, dance-pop, hip hop, R&B, soul |
Runner-up | |
Jeff Chang | |
Chronology | |
|
I AM MICHAEL is the incredible true-life story of Michael Glatze (Franco)| a high profile gay youth activist who created a national controversy when he claimed to no longer be gay and became a straight Christian pastor. I Am Michael 2015 TV-MA 1h 41m Dramas based on Real Life Gay activist Michael Glatze begins a painful journey when he decides to renounce his sexuality for his religion in. Adapted from acclaimed author Richard Matheson's influential novelette of the same name, Constantine director Francis Lawrence's I Am Legend follows the. 1337x.to I.Am.Michael.2015.iTALiAN.Subbed.WEB-DL.XViD.NeWZoNe Movies Divx Xvid 14 hours torlock.com I Am Michael 2015 iTALiAN Subbed WEB-DL XViD NeWZoNe Movies 1 day ilcorsaronero.info I.Am.Michael.2015.iTALiAN.Subbed.WEB-DL.XViD.NeWZoNe BDRiP 2 months monova.org I Am Michael 2015 iTALiAN Subbed WEB-DL XViD NeWZoNe Other 1 day.
Based on the fascinating true-life story of Michael Glatze, a gay activist who becomes a Christian pastor after identifying as a heterosexual. James Franco, Zachary Quinto, Emma Roberts. When a feature film is made about them seven years after their break-up, Benjie Nycum visits.
I Am a Singer (season 4), is the fourth season of the Chinese version of the Korean reality show I Am a Singer. The show was broadcast on Hunan Television in 2016. Due to the sudden banning of Korean entertainment in China in November 2016, this was currently the last season to feature Korean singers in the competition. It was also the last season to use the I Am a Singer title, before renaming to Singer with effect from the next season.
The season premiered on January 15, 2016, and concluded on April 15, 2016. On the finals aired April 8, 2016, Hong Kong-American singer Coco Lee was the winner of the season, becoming the first non-mainland Chinese national to win the show. Jeff Chang came in second, and Korean singer Hwang Chi-yeul finished third place.
- 1Competition format
- 4Competition Details
- 4.11st round
- 4.22nd round
- 4.33rd round
- 4.44th round
- 4.6Final Round
Competition format[edit]
Most of the competition followed the same format as the previous series, including the Challenge rounds debuted in the last season. Like the previous seasons, the votes counted from both the Qualifier and Knockout rounds determined which singer was eliminated for the night. For the Challenge round, the Challenger had to rank in the top four (4th place or better) to stay in the competition; failure to do so results in the challenger's elimination.
I Am a Singer- Who Will Challenge[edit]
An online Spin-off of the show, I Am a Singer- Who Will Challenge (我是歌手—誰來踢館) was aired daily from December 5, 2015, until the finale on January 23, 2016, on the online site of Mango TV, for a total of 50 days.
The site featured each contestant having their own Challenge page, where online viewers were able recommend the singers in participating the competition. When a singer's recommendation hit at least 18,000 views, they were eligible to participate in a daily live show aired between December 5, 2015, until January 7, 2016. During each episode's broadcast, viewers could distribute their 100 'Decibel points' to the singers they liked the most on each show.
The top eight singers accumulating the most 'Decibel points' after January 7 moved on to the Sing-off. During each night's broadcast until January 15, two random singers had to sing one song each, with a total of three songs throughout the eight shows. 10,000 viewers were be chosen at random. These viewers distributed their 100 'Decibel points' to determine the contestants placement in the sing-off as well as in the finale. The second week's shows that aired from January 16 until January 22 featured the singer's daily lives and their preparations up to the finale.
The finale aired January 23 and showcased the eight singers for the last time, each singing two songs (one chosen song and one hit song from previous seasons). In each round, 10,000 'Decibel points were distributed to random viewers eligible to cast their votes for the winner (viewers had to vote for three singers to be counted as a valid vote). The singer accumulating the most votes after two songs would win the right to take part in the competition as a Challenger on the third Challenge round.
Korean singer Kim Ji-Mun was named as the winner of I Am a Singer- Who Will Challenge.
Contestants[edit]
The following singers participated in the season listed in alphabetical order (singers without a placement for the final is listed as finalist; singers eliminated before the finals are listed as non-finalist; singers withdrew were listed as withdrawn):
Key:
- – Winner
- – Runner-up
- – Third place
- – Other finalist
I Am Michael Film
Contestant | Country | Manager | Status | Week Entered | Week Exited | Result |
---|---|---|---|---|---|---|
Jeff Chang | Taiwan | Shen Mengchen | Substitute singer | Week 4 (Qualifier round 2) | Week 13 (Finals) | Runner-up |
Chao Chuan | Taiwan | Li Rui | Initial singer | Week 1 (Qualifier round 1) | Week 5 (Knockout round 2) Week 12 (Breakout round) | Non-finalist |
HAYA Band | China | Wayne Zhang | Initial singer | Week 1 (Qualifier round 1) | Week 2 (Knockout round 1) Week 12 (Breakout round) | Non-finalist |
LaLa Hsu | Taiwan | Leo Li | Initial singer | Week 1 (Qualifier round 1) | Week 13 (Finals) | Finalist (4th-6th place) |
Hwang Chi Yeul | South Korea | Zhang Yu'an | Initial singer | Week 1 (Qualifier round 1) | Week 13 (Finals) | Third place |
Kim Ji Mun | South Korea | Aaron Sun Pu | Challenger | Week 9 (Challenge round 3) | Week 9 (Challenge round 3) Week 12 (Breakout round) | Non-finalist |
Lao Lang | China | Eliza Liang | Substitute singer | Week 10 (Qualifier round 4) | Week 13 (Finals) | Finalist (4th-6th place) |
Coco Lee | Hong Kong/United States | Shen Ling | Initial singer | Week 1 (Qualifier round 1) | Week 13 (Finals) | Winner |
Hacken Lee | Hong Kong | Li Weijia | Initial singer | Week 1 (Qualifier round 1) | Week 13 (Finals) | Finalist (4th-6th place) |
Shin | Taiwan | Cindy Sun | Initial singer | Week 1 (Qualifier round 1) | Week 6 (Challenge round 2) Week 12 (Breakout round) | Non-finalist |
Su Yunying | China | Wang Qiao | Challenger | Week 3 (Challenge round 1) | Week 3 (Challenge round 1) Week 12 (Breakout round) | Non-finalist |
Elvis Wang | China | Yan Wei | Challenger | Week 6 (Challenge round 2) | Week 8 (Knockout round 3) Week 12 (Breakout round) | Non-finalist |
Joey Yung | Hong Kong | Rolling Wang | Substitute singer | Week 7 (Qualifier round 3) | Week 13 (Finals) | 7th place |
Guan Zhe | China | Ryan | Initial singer | Week 1 (Qualifier round 1) | Week 2 (Knockout round 1) Week 12 (Breakout round) | Non-finalist |
Results[edit]
First | Safe | Bottom | Eliminated | Return Performance | Challenger |
Challenge Success | Challenge Failure | Breakout Success | Breakout Failure | Winner | Runner-up/Top 3 |
Singer | Broadcast date (2016) | Average Ranking | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15 | Jan 22 | Jan 29 | Feb 5 | Feb 12 | Feb 19 | Feb 26 | Mar 4 | Mar 11 | Mar 18 | Mar 25 | Apr 1 | Apr 8 | ||||
1st round | 2nd round | 3rd round | 4th round | Breakout | Final Round | |||||||||||
Qualifying | Knockout | Challenge | Qualifying | Knockout | Challenge | Qualifying | Knockout | Challenge | Qualifying | Knockout | 1st round | 2nd round | ||||
1 | Coco Lee | 6 | 1 | 2 | 4 | 1 | 4 | 1 | 7 | 2 | 5 | 2 | — | 1 | 1 | 2.85 |
2 | Jeff Chang | — | — | — | 2 | 5 | 5 | 6 | 2 | 1 | 4 | 6 | 1 | 3 | 2 | 3.36 |
3 | Hwang Chi Yeul | 2 | 2 | 3 | 1 | 6 | 3 | 4 | 1 | 4 | 1 | 4 | — | 2 | 3 | 2.77 |
4~6 | Hacken Lee | 3 | 5 | 1 | 5 | 3 | 2 | 5 | 6 | 5 | 2 | 1 | — | 5 | — | 3.58 |
4~6 | LaLa Hsu | 1 | 6 | 4 | 3 | 2 | 6 | 2 | 4 | 7 | 3 | 5 | — | 6 | — | 4.08 |
4~6 | Lao Lang | — | — | — | — | — | — | — | — | — | 6 | 7 | 3 | 4 | — | 5 |
7 | Joey Yung | — | — | — | — | — | — | 3 | 5 | 3 | 7 | 3 | 2 | 7 | — | 4.29 |
8~14 | Elvis Wang | — | — | — | — | — | 1 | 7 | 3 | — | — | — | 4 | — | — | 3.75 |
8~14 | Chao Chuan | 5 | 3 | 6 | 7 | 7 | — | — | — | — | — | — | 5 | — | — | 5.5 |
8~14 | Shin | 4 | 7 | 7 | 6 | 4 | 7 | — | — | — | — | — | 6 | — | — | 5.86 |
8~14 | Kim Ji Mun | — | — | — | — | — | — | — | — | 6 | — | — | 7 | — | — | 6.5 |
8~14 | Su Yunying | — | — | 5 | — | — | — | — | — | — | — | — | 8 | — | — | 6.5 |
8~14 | HAYA Band | 7 | 4 | — | — | — | — | — | — | — | — | — | 9 | — | — | 6.67 |
8~14 | Guan Zhe | 7 | 8 | — | — | — | — | — | — | — | — | — | 10 | — | — | 8.33 |
Competition Details[edit]
1st round[edit]
Qualifying (Scramble Tournament)[edit]
- Taping Date: January 7, 2016
- Airdate: January 15, 2016
For the first time in the show's history, as there were eight first round singers instead of seven, this round featured elimination. The singer receiving the lowest number of votes would be immediately eliminated; however, no one was eliminated as the bottom two singers were tied for 7th.[1]
I Am a Singer Season 4 1st Qualifying Round (Scramble Tournament) January 15, 2016 Host: Hacken Lee | |||||||||
Order of Performance | Singer | Comedian Manager | Song Title | Original Singer | Lyrics | Composer | Arranger | Ranking | Singer Voting |
1 | HAYA Band | Wayne Zhang | '蒼狼大地' (Mandarin) | Tengger | 布和傲斯爾 Tengger | Tengger | HAYA Band | 7 (Tie) | 2 |
2 | Hwang Chi Yeul | Zhang Yu'an | '那個人' (Korean) | Lee Seung Chul | Kim Sang Ik Park Seul Hwa | Hong Jin Young | Kang Hwa Seong | 2 | — |
3 | Coco Lee | Shen Ling | 'Missing You' (Mandarin) | Harlem Yu | 吳正奇 林愷 | Harlem Yu Lee Zheng Fan | Kubert Leung | 6 | 1 |
4 | Hacken Lee | Li Weijia | 'Love of the Fog' (Cantonese) | Alan Tam | Andrew Lam | Suzuki Kisaburō | Johnny Yim [a] | 3 | — |
5 | Chao Chuan | Li Rui | '愛要怎麼說出口' (Mandarin) | Chao Chuan | Jonathan Lee | 劉迦寧 周以力 | 5 | ||
6 | Guan Zhe | Ryan | '如果分開我也愛你' (Mandarin) | Guan Zhe | Terence Teo | 7 (Tie) | |||
7 | LaLa Hsu | Leo | 'Lost Desert' (Mandarin) | LaLa Hsu | Zheng Nan | 1 | |||
8 | Shin | Cindy | '告別的時代' (Mandarin) | Shin | Lin Xi | Yang Jung Seung | 陳熙 | 4 |
I Am Michael Download Torrent Youtube
Knockout[edit]
- Taping Date: January 14, 2016
- Airdate: January 21, 2016
The round features its first-ever tiebreaker of the series; between the two singers (HAYA band and Zhe) who tied for 7th on the last round, the one with the lower vote would be eliminated regardless of the overall placement. Eliminations for the round went ahead as normal; of the remaining seven singers, the singer with the lowest combined votes will also be eliminated.
I Am a Singer Season 4 1st Knockout Round January 22, 2016 Host: Hacken Lee | |||||||||
Order of Performance | Singer | Comedian Manager | Song Title | Original Singer | Lyrics | Composer | Arranger | Ranking | Singer Voting |
1 | LaLa Hsu | Leo | 'Practice Love' (Mandarin) | JJ Lin | Yee Kar Yeung | JJ Lin | Zheng Nan | 6 | — |
2 | Hwang Chi Yeul | Zhang Yu'an | '從開始到現在' (Mandarin) | Jeff Chang (Mandarin) | Francis Lee | 吳熙俊 劉海俊 | Kang Hwa Seong | 2 | |
Ryu (Korean) | Min Kwan Hong | ||||||||
3 | Guan Zhe | Ryan | '神奇' (Mandarin) | Stefanie Sun | Karey | Lee Shih Shiong | 多劍平 Guan Zhe | 8 | |
4 | Chao Chuan | Li Rui | '飛得更高' (Mandarin) | Wang Feng | 劉文仁 | 3 | |||
5 | Shin | Cindy | '人質' (Mandarin) | aMEI | 冷玩妹 | 黃韻仁 | 黃雨勳 | 7 | — |
6 | Hacken Lee | Li Weijia | '當我知道你們相愛' (Mandarin) | Aaron Kwok | Siu Mei | Johnny Yim | 5 | ||
7 | HAYA Band | Wayne Zhang | '飛翔的鷹' (Mandarin) | HAYA Band | 科爾沁夫 | HAYA Band | Rama | 4 | 2 |
8 | Coco Lee | Shen Ling | 'Love's First Taste' (Mandarin) | Chang Chen Yue | Chiu Tsang Hei | 1 |
Overall ranking[edit]
Guan Zhe was eliminated for losing the tie-breaker while HAYA Band was eliminated for receiving a lower count of overall votes; ironically, the two eliminated singers coincidentally received the bottom two count of overall votes.
Ranking | Singer | Match 1 Percentages of Votes (Ranking) | Match 2 Percentages of Votes (Ranking) | Total Percentages of Votes |
1 | Coco Lee | 9.05% (6) | 26.30% (1) | 17.64% |
2 | Hwang Chi Yeul | 17.30% (2) | 13.45% (2) | 15.39% |
3 | Hacken Lee | 16.90% (3) | 11.76% (5) [b] | 14.34% |
4 | LaLa Hsu | 18.51% (1) | 9.53% (6) | 14.04% |
5 | Chao Chuan | 11.73% (5) [a] | 12.30% (3) | 12.02% |
6 | Shin | 12.13% (4) | 7.36% (7) | 9.76% |
7 | HAYA Band | 7.17% (7) | 12.03% (4) | 9.59% |
8 | Guan Zhe | 7.17% (7) | 7.23% (8) | 7.20% |
- ^ A. Six votes less than 4th.
- ^ B. Four votes less than 4th.
Challenge[edit]
- Taping Date: January 21, 2016
- Airdate: January 29, 2016
Su Yunying was the first challenger of the season; Shin would have been eliminated for finishing last, however, Su was unsuccessful in her challenge (placed 5th) and she was eliminated instead. Chuan was originally going to perform 'The Daytime Never Know The Darkness of Night' this week, but later changed to 'Hotel California' as Chuan decided to pay tribute to the late-Eagles founder and lead singer Glenn Frey, who passed away the day before taping[citation needed].
I Am Michael Download Torrent Free
I Am a Singer Season 4 1st Challenge Round January 29, 2016 Host: Hacken Lee | |||||||||
Order of Performance | Singer | Comedian Manager | Song Title | Original Singer | Lyrics | Composer | Arranger | Ranking | Singer Voting |
1 | Chao Chuan | Li Rui | 'Hotel California' (Mandarin) | Eagles | Don Felder Don Henley Glenn Frey | Kubert Leung | 6 | — | |
2 | Shin | Cindy | 'Peking Opera Blues' (Mandarin) | Coco Lee | Vincent Fang | Jay Chou | Joy | 7 | |
3 | Hacken Lee | Li Weijia | '遙遠的她' (Cantonese) | Jacky Cheung | Poon Yuen Leung | Tanimura Shinji | Johnny Yim [c] | 1 | |
4 | LaLa Hsu | Leo | 'Learning From Drunk' (Mandarin) | Hebe Tien | Lin Xi | Liu Da Jiang | Zheng Nan | 4 | |
Band show: Drummer (郝稷倫), Bassist (韓陽) | |||||||||
5 | Coco Lee | Shen Ling | 'Price Tag' (English) | Jessie J | Jessica Cornish Dr. Luke Claude Kelly Bobby Ray Simmons, Jr. | Nick Pyo | 2 | 1 | |
6 | Hwang Chi Yeul | Zhang Yu'an | '一路上有你' (Mandarin) | Jacky Cheung | 謝明訓 | 片山圭司 | Johnny Yim | 3 | — |
7 | Su Yunying | Wang Qiao | '野子' (Mandarin) | Su Yunying | Kubert Leung | 5 | |||
8 | Guan Zhe | Ryan | '你是愛我的' (Mandarin) | A-mei | 鄔裕康 | 楊陽 | Terence Teo | Return Performance | |
9 | HAYA Band | Wayne Zhang | '寂靜的天空' (Mandarin/Mongolian) | HAYA Band |
2nd round[edit]
Qualifying[edit]
- Taping Date: January 27, 2016
- Airdate: February 5, 2016
Jeff Chang was the first substitute singer of the season.
I Am a Singer Season 4 2nd Qualifying Round February 5, 2016 Host: Hacken Lee | |||||||||
'Order of Performance | Singer | Comedian Manager | Song Title | Original Singer | Lyrics | Composer | Arranger | Ranking | Singer Voting |
1 | Hacken Lee | Li Weijia | '謝謝你的愛' (Mandarin) | Andy Lau | Eric Lin | 熊美玲 | Johnny Yim | 5 | — |
'一起走過的日子' (Cantonese) | Siu Mei | 胡偉立[clarification needed] | |||||||
2 | Su Yunying | Wang Qiao | 'I' (Mandarin) | Jolin Tsai | Xiaohan | Jolin Tsai | Kubert Leung | Return Performance | |
3 | Chao Chuan | Li Rui | '大地' (Mandarin) | Beyond | Gene Lau | Wong Ka Kui | Terence Teo | 7 | — |
4 | Shin | Cindy | 'Still Loving You' (English) | Scorpions | Klaus Meine | Rudolf Schenker | Kubert Leung | 6 | 3 (Tie) |
5 | Hwang Chi Yeul | Zhang Yu'an | 'Bang Bang Bang' (Korean, Mandarin) | BIGBANG | TEDDY G-Dragon T.O.P | TEDDY G-Dragon | Shin Seung-Ick | 1 | |
Band show: Percussion (劉效松) | |||||||||
6 | Coco Lee | Shen Ling | '你' (Mandarin) | Jam Hsiao | Hanjin Tan | 4 | 3 (Tie) | ||
7 | LaLa Hsu | Leo | 'Lilian' (Mandarin) [c] | Song Dongye | Zheng Nan | 3 | — | ||
8 | Jeff Chang | Shen Mengchen | '信仰' (Mandarin) | Jeff Chang | Chan Yiu Chuen Yee Kar Yeung | Chan Yiu Chuen | 屠穎[clarification needed] | 2 |
Knockout[edit]
- Taping Date: February 3, 2016
- Airdate: February 12, 2016
I Am a Singer Season 4 2nd Knockout Round February 12, 2016 Host: Hacken Lee | |||||||||
Order of Performance | Singer | Comedian Manager | Song Title | Original Singer | Lyrics | Composer | Arranger | Ranking | Singer Voting |
1 | Chao Chuan | Li Rui | 'Conquer' (Mandarin) | Na Ying | John | Redd Kross Terence Teo | 7 | 3 (Tie) | |
2 | Hacken Lee | Li Weijia | '單車' (Cantonese) | Eason Chan | Wyman Wong | Jim Lau | Chiu Tsang Hei Lincoln Lam | 3 | — |
3 | LaLa Hsu | Leo | 'I Miss You' (Mandarin) | Sodagreen | Wu Tsing Fong | Zheng Nan | 2 | 3 (Tie) | |
4 | Coco Lee | Shen Ling | 'Nobody' (English) | Wonder Girls | JY Park | Nick Pyo | 1 | 2 | |
5 | Hwang Chi Yeul | Zhang Yu'an | '默' (Mandarin) | Na Ying | 尹約 | 錢雷 | 全相煥 權博士 | 6 | — |
Band show: Keyboard | |||||||||
6 | Jeff Chang | Shen Mengchen | '二十年以前' (Mandarin,English) | Bobby Chen | Michael Noble Wood Newton C. Michael Spriggs Dan Tyler | PheBe Chou | 5 | — | |
7 | Shin | Cindy | 'Gangnam Style' (Korean) | Psy | Psy Yoo Gun hyung | Joy | 4 | 1 |
Overall ranking[edit]
Ranking | Singer | Match 1 Percentages of Votes (Ranking) | Match 2 Percentages of Votes (Ranking) | Total Percentages of Votes |
1 | Coco Lee | 13.49% (4) | 23.39% (1) | 18.51% |
2 | LaLa Hsu | 16.95% (3) | 18.88% (2) | 17.93% |
3 | Hwang Chi Yeul | 21.73% (1) | 11.02% (6) | 16.29% |
4 | Jeff Chang | 20.89% (2) | 11.69% (5) | 16.22% |
5 | Hacken Lee | 10.93% (5) | 15.12% (3) | 13.05% |
6 | Shin | 10.44% (6) | 11.89% (4) | 11.18% |
7 | Chao Chuan | 5.53% (7) | 7.99% (7) | 6.78% |
Challenge[edit]
- Taping Date: February 10, 2016
- Airdate: February 19, 2016
Elvis Wang was the second challenger of the season; Wang finished 1st and his challenge was success.
I Am a Singer Season 4 2nd Challenge Round February 19, 2016 Host: Hacken Lee | |||||||||
Order of Performance | Singer | Comedian Manager | Song Title | Original Singer | Lyrics | Composer | Arranger | Ranking | Singer Voting |
1 | Hwang Chi Yeul | Zhang Yu'an | 'Go Hae' (Korean) | Yim Jae-beom | CHAE JUNG UN | SONG JEA JOON IM JAI BEON | 全相煥 權博士 Lukas | 3 | — |
2 | Coco Lee | Shen Ling | '喜氣洋洋' (Cantonese) | Paula Tsui | Cheng Kwok Kong | Mayumi Itsuwa | Nick Pyo | 4 | |
'寶貝對不起' (Mandarin) | Grasshopper | 謝明訓 | A.Chotikul | ||||||
'Sha La La' (English) | Walkers | Poul Dehnhardt | Torben Lendager | ||||||
3 | LaLa Hsu | Leo | 'Love You' (Mandarin) | Kit Chan | Liang Wern Fook | Zheng Nan | 6 | ||
4 | Hacken Lee | Li Weijia | 'Friendship Days' (Cantonese) | Ekin Cheng | Gene Lau | Chan Kwong Wing | Johnny Yim | 2 | 1 |
Band show: Guitar Wong Chung Yin, Tommy Chan) | |||||||||
5 | Chao Chuan | Li Rui | '每次都想呼喊你的名字' (Mandarin) | David Lee [zh] | 姚凱祿 | Terence Teo | Return Performance | ||
6 | Jeff Chang | Shen Mengchen | '愛的箴言' (Mandarin) | Lo Ta Yu | Mac Chou | 5 | 2 (Tie) | ||
7 | Shin | Cindy | 'Last Train' (Mandarin) | Hsiao Huang Chi | 馬嵩惟 | Lee Wei Shiong | 陳熙 | 7 | — |
8 | Elvis Wang | Yan Wei | 'Besame Mucho' (Spanish) | Emilio Tuero | Consuelo Velazquez | 劉卓 | 1 | 2 (Tie) |
3rd round[edit]
Qualifying[edit]
- Taping Date: February 17, 2016
- Airdate: February 26, 2016
Joey Yung was the second substitute singer of the season. During the episode, Yung was prompted to re-record her song twice after her radio equipment malfunctioned.
I Am a Singer Season 4 3rd Qualifying Round February 26, 2016 Host: Hacken Lee | |||||||||
Order of Performance | Singer | Comedian Manager | Song Title | Original Singer | Lyrics | Composer | Arranger | Ranking | Song Voting |
1 | Jeff Chang | Shen Mengchen | 'Shimmer' (Mandarin) | Hua Chenyu | 周潔穎 | 錢雷 | Mac Chou | 6 | — |
2 | Hwang Chi Yeul | Zhang Yu'an | '一個人的天荒地老' (Mandarin) | Phil Chang | 十一郎 | Phil Chang | 姜和成 | 4 | |
3 | Coco Lee | Shen Ling | 'What's Up' (English) | 4 Non Blondes | Linda Perry | Kubert Leung | 1 | ||
4 | Elvis Wang | Yan Wei | '重來' (Mandarin) | Tiger Huang | Tanya Chua | 羅俊霖 王淳 | 7 | — | |
5 | Shin | Cindy | '彩虹' (Mandarin) | aMEI | 陳鎮川 | 阿弟仔[clarification needed] | Joy | Return Performance | |
6 | Hacken Lee | Li Weijia | '風繼續吹'[clarification needed] (Cantonese) | Leslie Cheung | Cheng Kwok Kong | Ryudo Uzaki | Gary Tong | 5 | — |
Band show: 愛之音合音組[clarification needed] | |||||||||
7 | LaLa Hsu | Leo | 'Not Pain' (Mandarin) | Angela Chang | Huang Yun Ru Chen Hwai En | Chen Hwai En | Zheng Nan | 2 | — |
8 | Joey Yung | Rolling Wang | 'The Crescent Moon' (Cantonese) | Hacken Lee | Jolland Chan | 河合奈保子[clarification needed] | 褚鎮東 Schumann[clarification needed] | 3 | 2 |
Knockout[edit]
- Taping Date: February 25, 2016
- Airdate: March 4, 2016
Chang and Coco were originally going to perform 2nd and 6th, respectively, but swapped by mutual agreement as Coco caught a bad cold.
I Am a Singer Season 4 3rd Knockout Round March 4, 2016 Host: Hacken Lee | |||||||||
Order of Performance | Singer | Comedian Manager | Song Title | Original Singer | Lyrics | Composer | Arranger | Ranking | Singer Voting |
1 | Hacken Lee | Li Weijia | '丑八怪' (Mandarin) | Joker Xue | 甘世佳 | Li Ronghao | Johnny Yim | 6 | — |
2 | Coco Lee | Shen Ling | '我真的受傷了' (Mandarin) | Jacky Cheung | Ivana Wong | Lau Chi Yuen 符元偉 | 7 | ||
3 | LaLa Hsu | Leo | 'Gugi Gugi' (Mandarin) | Stefanie Sun | Issac Chen | Lee Shih Shiong | Nick Pyo | 4 | |
4 | Hwang Chi Yeul | Zhang Yu'an | 'Honey' (Korean) | Park Jin-young | 全相煥 Lukas 樸敏珠 | 1 | |||
Band show: 靳海音弦樂團 | |||||||||
5 | Joey Yung | Rolling Wang | '想著你的感覺' (Mandarin) | Eric Moo | Liang Wern Fook | 褚鎮東 Schumann | 5 | — | |
6 | Jeff Chang | Shen Mengchen | '親愛的小孩' (Mandarin) | Su Rui | 楊立德 | 陳復明 | Lau Chi Yuen Jim Lee PheBe Chou | 2 | 1 |
7 | Elvis Wang | Yan Wei | 'My Dear' (Mandarin) | Anita Mui | Johnny Chen | 羅俊轟 王淳 | 3 | — |
Overall ranking[edit]
Ranking | Singer | Match 1 Percentages of Votes (Ranking) | Match 2 Percentages of Votes (Ranking) | Total Percentages of Votes |
1 | Hwang Chi Yeul | 14.88% (4) | 23.36% (1) | 19.12% |
2 | LaLa Hsu | 17.22% (2) | 16.26% (4) [a] | 16.74% |
3 | Coco Lee | 24.26% (1) | 3.68% (7) | 13.97% |
4 | Joey Yung | 15.71% (3) | 12.05% (5) | 13.88% |
5 | Jeff Chang | 8.89% (6) | 17.13% (2) | 13.01% |
6 | Hacken Lee | 13.85% (5) | 11.17% (6) | 12.51% |
7 | Elvis Wang | 5.16% (7) | 16.33% (3) | 10.74% |
- ^ A. One vote less than 3rd.
Challenge (Ultimate Challenge Round)[edit]
- Taping Date: March 3, 2016
- Airdate: March 11, 2016
Kim Ji-Mun won the I Am a Singer- Who Will Challenge online spin-off competition and became the third and final challenger of the season; LaLa Hsu was initially eliminated for finishing last, however, Kim was unsuccessful in his challenge (placed 6th) and was eliminated instead.
I Am a Singer Season 4 3rd Challenge Round (Ultimate Challenge Round) March 11, 2016 Host: Hacken Lee | |||||||||
Order of Performance | Singer | Comedian Manager | Song Title | Original Singer | Lyrics | Composer | Arranger | Ranking | Sing Voting |
1 | Hacken Lee | Li Weijia | 'Unfortunately Not You' (Mandarin) | Fish Leong | Francis Lee | 曹軒賓[clarification needed] | Chiu Tsang Hei | 5 | — |
2 | Hwang Chi Yeul | Zhang Yu'an | '你只是在比我高的地方' (Korean) | Shin Seung-hun | 姜和成 | 4 | |||
3 | Joey Yung | Rolling Wang | '煞科' (Cantonese) | Sammi Cheng | 周禮茂[clarification needed] MC 仁[clarification needed] | Joon-Young Choi | Nick Pyo | 3 | 2 |
4 | Coco Lee | Shen Ling | 'Stay with Me' (English) | Sam Smith | 唐達 Nick Pyo | 2 | 1 | ||
5 | Elvis Wang | Yan Wei | 'Autumn Leaves' (English) | Yves Montand | Johnny Mercer | Joseph Kosma | 梁子 | Return Performance | |
6 | LaLa Hsu | Leo | '相愛後動物感傷' (Mandarin) | A-mei | Issac Chen | 小安 | Zheng Nan | 7 | — |
Band show: Keyboard (達日丹)[clarification needed] | |||||||||
7 | Jeff Chang | Shen Mengchen | 'Ordinary Road' (Mandarin) | Pu Shu | Han Han Pu Shu | Pu Shu | 彭莒欣 | 1 | — |
'See You Again' (English) | Wiz Khalifa | DJ Frank E Cameron Thomaz Andrew Cedar Phoebe Louise Joshua Karl Simon Hardy Dann Hume | |||||||
8 | Kim Ji-Mun | Aaron | 'The Past Can Only Be Reminisced' (Mandarin) | 尤雅[clarification needed] | 林煌坤 | Liu Chia Chang | Kim Ji-Mun 關天天 | 6 | 3 |
4th round[edit]
Qualifying (Ultimate Qualifying Round)[edit]
- Taping Date: March 10, 2016
- Airdate: March 18, 2016
Lao Lang was the third and final substitute singer of the season. The order of performance for this episode was determined through sliding their smartphones, with the singer picking the first smartphone getting to perform first. After the performance, the backup singer would randomly pick one singer to perform next and vice versa.
I Am a Singer Season 4 4th Qualifying Round (Ultimate Qualifying Round) March 18, 2016 Host: Hacken Lee | |||||||||
Order of Performance | Singer | Comedian Manager | Song Title | Original Singer | Lyrics | Composer | Arranger | Ranking | Sing Voting |
1 | Joey Yung | Rolling Wang | 'Suddenly, I Love You' (Mandarin) | Valen Hsu | Kubert Leung | 7 | — | ||
2 | LaLa Hsu | Leo | 'Unrequited' (Mandarin) | Yoga Lin | Chen Xin Yan | Zheng Nan | 3 | 1 (Tie) | |
3 | Hacken Lee | Li Weijia | '天梯' (Cantonese) | C AllStar | Wendy Chung | 賴映彤 | Johnny Yim | 2 | — |
4 | Hwang Chi Yeul | Zhang Yu'an | '改變自己' (Mandarin) [c] | Wang Leehom | 全相煥 Lukas 白賢秀 | 1 | 3 | ||
Band show: Keyboard (楊陽)[clarification needed] | |||||||||
5 | Kim Ji-Mun | Aaron | 'Chinese Girl' (Mandarin) | Kim Ji-mun | 李映雪 | Kim Ji-Mun | 關天天 | Return Performance | |
