Check out The Ultimate Collection by Sade on Amazon Music. Stream ad-free or purchase CD's and MP3s now on Amazon.com. As a follow up to the platinum-selling Soldier Of Love, which spent three weeks at the top of the Billboard album chart and garnered a well-deserved Grammy,. The Ultimate Collection also features 15 tracks that were not included on Sade's 1994 'Best Of' album. Here for the first time, fans can find all of their favorite Sade classics including songs from Lover's Rock and Soldier Of Love. Vinyl version is pressed on three 180 gram vinyl LPs and includes a code to download MP3s of the album.
- Idope.se Sade-The_Ultimate_Collection (2CD) (2011) music 5 months seedpeer.eu Sade-The_Ultimate_Collection (2CD) (2011) Other Misc 17 hours torrentdownloads.me Sade-The_Ultimate_Collection (2CD) (2011) Music 3 days bittorrent.am Sade-The Ultimate Collection (2CD) (2011) Music 3 days torrentdownload.ch Sade-The Ultimate Collection-(2CD)-(2011.
- The timing of The Ultimate Collection is in no small part related to the fact Sade is off on her first world tour in a decade; since Soldier of Love (Epic, 2010) is a year old now she needed to put out 'new' product to whet the appetite of the fans.
- The Ultimate Collection is the studio/Mixtape Album by artist/Rapper/DJ Sade, and Album has highlight a R&B, Pop, Rock sound. It was released/out on 2011 in English dialect, by some Music Recording Company, as the follow-up to last studio/Mixtape Album.
- Sade - The Ultimate Collection Sade - Zortam Music, Sade The Ultimate Collection Sade DOWNLOAD NOW! Sade - Stronger Than Pride/Love Delux - Zortam.
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Do you know any background info about this album? Start the wiki
Tracklist
Track number | Play | Loved | Track name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|
1 | Your Love Is King | 3:40 | 222,995 listeners | ||||
2 | Smooth Operator | 4:58 | 349,064 listeners | ||||
3 | Hang On to Your Love | 4:19 | 170,755 listeners | ||||
4 | The Sweetest Taboo | 4:25 | 215,392 listeners | ||||
5 | Is It a Crime | 6:18 | 146,782 listeners | ||||
6 | Never As Good As the First Time | 4:59 | 119,228 listeners | ||||
7 | Jezebel | 5:31 | 148,155 listeners | ||||
8 | Love Is Stronger Than Pride | 4:20 | 138,243 listeners | ||||
9 | Paradise | 3:35 | 162,071 listeners | ||||
10 | Nothing Can Come Between Us | 4:21 | 121,550 listeners | ||||
11 | No Ordinary Love | 5:22 | 255,373 listeners | ||||
12 | Kiss Of Life | 4:10 | 168,329 listeners | ||||
13 | Feel No Pain | 5:11 | 69,942 listeners | ||||
14 | Bullet Proof Soul | 5:25 | 60,970 listeners | ||||
15 | Cherish the Day | 6:17 | 165,237 listeners | ||||
16 | Pearls | 4:35 | 115,415 listeners | ||||
17 | By Your Side | 4:54 | 294,218 listeners | ||||
18 | Immigrant | 3:48 | 75,072 listeners | ||||
19 | Flow | 4:34 | 101,597 listeners | ||||
20 | King of Sorrow | 4:53 | 133,248 listeners | ||||
21 | The Sweetest Gift | 2:45 | 84,460 listeners | ||||
22 | Soldier of Love | 5:59 | 153,014 listeners | ||||
23 | The Moon and the Sky | 4:27 | 111,867 listeners | ||||
24 | Babyfather | 4:40 | 96,046 listeners | ||||
25 | Still In Love With You | 4:24 | 33,436 listeners | ||||
26 | Love Is Found | 4:11 | 30,355 listeners | ||||
27 | I Would Never Have Guessed | 2:55 | 17,268 listeners | ||||
28 | The Moon and the Sky (feat. Jay-Z) [Remix] | 4:26 | 646 listeners | ||||
29 | By Your Side (Neptunes Remix) | 3:59 | 15,673 listeners |
Don't want to see ads? Subscribe now
Sade The Ultimate Collection Download Free
API Calls
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Do you know any background info about this album? Start the wiki
Tracklist
Track number | Play | Loved | Track name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|
1 | Your Love Is King | 3:40 | 222,995 listeners | ||||
2 | Smooth Operator | 4:58 | 349,064 listeners | ||||
3 | Hang On to Your Love | 4:19 | 170,755 listeners | ||||
4 | The Sweetest Taboo | 4:25 | 215,392 listeners | ||||
5 | Is It a Crime | 6:18 | 146,782 listeners | ||||
6 | Never As Good As the First Time | 4:59 | 119,228 listeners | ||||
7 | Jezebel | 5:31 | 148,155 listeners | ||||
8 | Love Is Stronger Than Pride | 4:20 | 138,243 listeners | ||||
9 | Paradise | 3:35 | 162,071 listeners | ||||
10 | Nothing Can Come Between Us | 4:21 | 121,550 listeners | ||||
11 | No Ordinary Love | 5:22 | 255,373 listeners | ||||
12 | Kiss Of Life | 4:10 | 168,329 listeners | ||||
13 | Feel No Pain | 5:11 | 69,942 listeners | ||||
14 | Bullet Proof Soul | 5:25 | 60,970 listeners | ||||
15 | Cherish the Day | 6:17 | 165,237 listeners | ||||
16 | Pearls | 4:35 | 115,415 listeners | ||||
17 | By Your Side | 4:54 | 294,218 listeners | ||||
18 | Immigrant | 3:48 | 75,072 listeners | ||||
19 | Flow | 4:34 | 101,597 listeners | ||||
20 | King of Sorrow | 4:53 | 133,248 listeners | ||||
21 | The Sweetest Gift | 2:45 | 84,460 listeners | ||||
22 | Soldier of Love | 5:59 | 153,014 listeners | ||||
23 | The Moon and the Sky | 4:27 | 111,867 listeners | ||||
24 | Babyfather | 4:40 | 96,046 listeners | ||||
25 | Still In Love With You | 4:24 | 33,436 listeners | ||||
26 | Love Is Found | 4:11 | 30,355 listeners | ||||
27 | I Would Never Have Guessed | 2:55 | 17,268 listeners | ||||
28 | The Moon And The Sky - Remix | 4:26 | 7,395 listeners | ||||
29 | By Your Side (Neptunes Remix) | 3:59 | 15,673 listeners |
Don't want to see ads? Subscribe now